Greetings from Coaljunction. We are pleased to inform you that PayU has been introduced as our new payment gateway, to facilitate secure, faster, and seamless payment of EMD for participation in our auctions.
With the PayU gateway you may remit EMD via Net Banking, with 57 banks presently enlisted to ensure a hassle-free experience. We encourage you to make use of this facility.
Coaljunction now offers a fully paperless registration process with online payment options built in. No hard copies need be forwarded to our office following registration.
Please click Register at the top right corner of www.coaljunction.in, and choose Option 1 for the paperless registration module with integrated online payment.
For further assistance with registration, kindly call 9163348262.
| 1 | Visit auction.coaljunction.com and sign in with your credentials. |
| 2 | Navigate to EMD Management → Payment. |
| 3 | Select the Online option. |
| 4 | Enter the amount — a bank service charge of ₹50 will be added. |
| 5 | Select the PayU aggregator and submit. |
| 6 | Choose your preferred bank from the Net Banking list to proceed. |
Please log in at www.coaljunction.in using your registered credentials, review your e-ledger, and apply for your EMD refund as follows.
| 1 | Select EMD Management, then Refund. |
| 2 | Click Add and enter the EMD refund amount. |
| 3 | Select your preferred mode of collection. |
| 4 | Confirm the bank details presented in the window. |
| 5 | Click Submit to register your refund request. |
For general queries, please contact our toll-free helpline at 1800 419 20001 (10 A.M. to 6 P.M., Monday–Saturday).
| 1. | Online refund via RTGS may be applied for ₹2 lakh and above (for approval & processing w.e.f. 15 Nov 2010). |
| 2. | Refund requests registered by 12:00 noon on a working day are approved the same day; requests registered thereafter are approved the following mjunction working day. |
| 3. | The mode of refund selected in your online request is deemed final; no request for a change of mode shall be entertained. |
| 4. | A penalty of ₹1,180 (inclusive of 18% GST, w.e.f. 1 July 2017) shall be levied where registered bank account details are found incorrect. |
| 5. | W.e.f. 1 Feb 2009, the account number registered with us is printed on refund cheques beside the payee name. |
| 6. | An EMD refund request, once applied, cannot be reversed into the bidder's e-ledger; the applied amount remains reflected until the request is approved. |
| 7. | For coal EMD deposits, please use HDFC CMS or the online gateways of HDFC, SBI, or ICICI. Deposits by DD payable at Kolkata add at least 3 working days to processing. |
| 8. | Cheque collection from the MJ office, Kolkata, was withdrawn w.e.f. 1 October 2009, in favour of online refunds for ₹1 lakh and above. |
| 9. | All refunds of ₹2 lakh and above must be applied under Online mode only (w.e.f. 15 Nov 2010). |
| 10. | ₹2 lakh and above, Online: processed within 1 mjunction working day of approval. Below ₹2 lakh, Cheque: processed within 3 working days and dispatched to your registered address. Below ₹2 lakh, NEFT: processed within 3 working days. |
| 11. | Online refund via NEFT is available for amounts below ₹2 lakh (w.e.f. 1 June 2017). |
Current Bulletin
| CIL & SCCL spot e-auctions | 1800 419 20001 (10:00 A.M.–6:00 P.M., Mon–Sat) |
| Queries during e-auction / EMD deposits | 1800 419 20001 (10:00 A.M.–6:00 P.M., Mon–Sat) |
| EMD refund | 1800 419 20001 (10:00 A.M.–6:00 P.M., Mon–Sat) |
| Registration & DSC assistance | 9163348262 |
| Chief Complaint Officer — Kaushik Mitra | 9163348091 / 033-66106470 |
Mjunction Services Limited is an e-commerce organization and does not operate as a banking institution. MJ shall not be held responsible, nor liable to pay interest, for any delay in the processing of an EMD refund requested by a customer, for any reason cited by the customer.
MJ shall not be held responsible for delays arising from:
| (i) | Technical disturbances on the SBI, IndusInd Aggregator, Atom, or PayU websites; |
| (ii) | The account-mapping process of SBI, IndusInd Aggregator, Atom, or PayU; |
| (iii) | Processing of the EMD refund by SBI, IndusInd Aggregator, Atom, or PayU; |
| (iv) | Invalid bank account details, or incorrect information furnished or confirmed by the customer. |
MJ remains fully cognisant of its responsibilities in respect of financial transactions, and shall endeavour to act within the timelines published on the website, subject to normal circumstances.
In respect of unsuccessful bidders, the EMD shall be refunded by Coaljunction, a business unit of Mjunction Services Limited, upon conclusion of the auction and at the bidder's request. Where no refund request is registered on the Coaljunction portal, the EMD shall be retained for future e-auction participation.
Regards,
Team Coaljunction